| Lab Number | Segment | Field | Public | Update Date | TLM |
| 0000230027 | UNI | MED | ![]() |
Leah Barton | |
| Lab | Box 1090 / Rm 13-05 | ||||
| Department | Icahn Medical Institute - Flow Cytometry Shared Research Facility | ||||
| Division | |||||
| Organization | Mt Sinai School of Medicine | ||||
| Address | 1425 Madison Ave | P O Box | |||
| City / State / Zip | New York NY 10029 | Country | |||
| Base Contact #s | Tel: | Fax: | |||
| Lab / Dept #s | Tel: ![]() |
Fax: ![]() |
|||
| Codes | Lab Type | Core Lab Research | |||
| Applications | The Flow Cytometry SRF provides instrumentation and expertise for automated cytofluorimetric analysis and the sterile sorting of specific cell types. The equipment of this facility is state-of-the art; it consists of a MoFlo high speed cell sorter equipped with three lasers and a single deposition unit which allows for high speed sorting and UV analysis; a FACScan and FACS caliber analytical flow cytometers with CellQuest software, which enables the latter to perform 4-colour analysis and multi-parameter triggering for rare event analysis |
| Instruments | MoFlo high speed cell sorter (Cytomation), FACSVantage SE high speed cell sorter with Turbosort option and DIVA electronics (Becton Dickinson), FACScan and FACScalibur with CellQuest software, |
| Sal | First Name | Initial | Last Name | Title | Update | Contact | Marketing |
| Dr | ![]() |
![]() |
Director | ![]() |
View ![]() |
Add | |
| Mr | ![]() |
![]() |
Operator / Manager | ![]() |
View ![]() |
Add | |
| Mr | ![]() |
![]() |
Operator | ![]() |
View ![]() |
Add |
| Comments |